<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4. The ICT Strategy for Government</title>
	<atom:link href="http://www.makeitbetter.org.uk/?feed=rss2&#038;p=105" rel="self" type="application/rss+xml" />
	<link>http://www.makeitbetter.org.uk/?p=105</link>
	<description>Help us improve the Government&#039;s tech strategy</description>
	<lastBuildDate>Wed, 17 Feb 2010 10:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://www.makeitbetter.org.uk/?p=105&#038;cpage=1#comment-365</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk.conservatives.webhoster.co.uk/?p=105#comment-365</guid>
		<description>No metrics how do you measure success or failure ?</description>
		<content:encoded><![CDATA[<p>No metrics how do you measure success or failure ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Horgan</title>
		<link>http://www.makeitbetter.org.uk/?p=105&#038;cpage=1#comment-256</link>
		<dc:creator>Steve Horgan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk.conservatives.webhoster.co.uk/?p=105#comment-256</guid>
		<description>Information Management is absent. This is not the same as Information security, which is about the protection of data from unauthorised access. Information Management is essentially the effective use and propagation of data by authorised personnel and processes. It is of critical importance given the data-centricity of most modern business processes.</description>
		<content:encoded><![CDATA[<p>Information Management is absent. This is not the same as Information security, which is about the protection of data from unauthorised access. Information Management is essentially the effective use and propagation of data by authorised personnel and processes. It is of critical importance given the data-centricity of most modern business processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Luder</title>
		<link>http://www.makeitbetter.org.uk/?p=105&#038;cpage=1#comment-248</link>
		<dc:creator>Heiko Luder</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk.conservatives.webhoster.co.uk/?p=105#comment-248</guid>
		<description>Where is Project Management and Information Management and Governance?Is this deliberate?</description>
		<content:encoded><![CDATA[<p>Where is Project Management and Information Management and Governance?Is this deliberate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Large</title>
		<link>http://www.makeitbetter.org.uk/?p=105&#038;cpage=1#comment-133</link>
		<dc:creator>Andy Large</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk.conservatives.webhoster.co.uk/?p=105#comment-133</guid>
		<description>Fourteen objectives actually sounds like too many to focus on for phase one. Five or six would be more realistic. So there needs to be agreement about priorities.</description>
		<content:encoded><![CDATA[<p>Fourteen objectives actually sounds like too many to focus on for phase one. Five or six would be more realistic. So there needs to be agreement about priorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. Marcus Xaesar</title>
		<link>http://www.makeitbetter.org.uk/?p=105&#038;cpage=1#comment-126</link>
		<dc:creator>Prof. Marcus Xaesar</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk.conservatives.webhoster.co.uk/?p=105#comment-126</guid>
		<description>Steria, si</description>
		<content:encoded><![CDATA[<p>Steria, si</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nukite</title>
		<link>http://www.makeitbetter.org.uk/?p=105&#038;cpage=1#comment-85</link>
		<dc:creator>Nukite</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk.conservatives.webhoster.co.uk/?p=105#comment-85</guid>
		<description>Hahaha

free our data</description>
		<content:encoded><![CDATA[<p>Hahaha</p>
<p>free our data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Coxall</title>
		<link>http://www.makeitbetter.org.uk/?p=105&#038;cpage=1#comment-17</link>
		<dc:creator>Martin Coxall</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk.conservatives.webhoster.co.uk/?p=105#comment-17</guid>
		<description>High-level block diagram told by an idiot, full of sound and fury, signifying nothing.</description>
		<content:encoded><![CDATA[<p>High-level block diagram told by an idiot, full of sound and fury, signifying nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
