<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Make IT Better</title>
	<atom:link href="http://www.makeitbetter.org.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.makeitbetter.org.uk</link>
	<description>Help us improve the Government&#039;s tech strategy</description>
	<lastBuildDate>Wed, 17 Feb 2010 10:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Summary of Proposals by York Earwaker</title>
		<link>http://www.makeitbetter.org.uk/?p=232&#038;cpage=1#comment-1062</link>
		<dc:creator>York Earwaker</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=232#comment-1062</guid>
		<description>Legislate to ensure that when government data or systems made available for consumption that the corporate/business world are mandated to use them.

For example.

I had to cancel my car insurance with the AA recently. I had scrapped my car in early January but had not gotten round to canceling insurance until late February. I therefore had to pay for car insurance January and February even though I no longer had a car and it had been destroyed and the information was available through DVLA systems .

I explained to the AA ‘customer service’ representative’s, I spoke to two in the end, that all they needed to do was look on the DVLA’s web site to find that my car had been destroyed. I explained to them that their claims division would have access to this information through the DVLA systems. The insurance canceling department claimed they did not have access to this information through the DVLA or any other systems and that I would have to send in proof via the post, snail mail, of the destruction of my vehicle.

This seemed to me to be increasing the AA’s revenue stream by ensuring the DVLA information was not available to its insurance canceling department. Putting obstacles in the way of my ability to reduce the amount I must pay by willfully increasing the AA’s internal business process.</description>
		<content:encoded><![CDATA[<p>Legislate to ensure that when government data or systems made available for consumption that the corporate/business world are mandated to use them.</p>
<p>For example.</p>
<p>I had to cancel my car insurance with the AA recently. I had scrapped my car in early January but had not gotten round to canceling insurance until late February. I therefore had to pay for car insurance January and February even though I no longer had a car and it had been destroyed and the information was available through DVLA systems .</p>
<p>I explained to the AA ‘customer service’ representative’s, I spoke to two in the end, that all they needed to do was look on the DVLA’s web site to find that my car had been destroyed. I explained to them that their claims division would have access to this information through the DVLA systems. The insurance canceling department claimed they did not have access to this information through the DVLA or any other systems and that I would have to send in proof via the post, snail mail, of the destruction of my vehicle.</p>
<p>This seemed to me to be increasing the AA’s revenue stream by ensuring the DVLA information was not available to its insurance canceling department. Putting obstacles in the way of my ability to reduce the amount I must pay by willfully increasing the AA’s internal business process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of Proposals by Cllr David Hopkins</title>
		<link>http://www.makeitbetter.org.uk/?p=232&#038;cpage=1#comment-1036</link>
		<dc:creator>Cllr David Hopkins</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=232#comment-1036</guid>
		<description>Our research shows...

• The delivery of ICT should be linked to every key manifesto (policy) commitment from the party leading into the 2010 General Election. A localism focus to be primary in all such decision making. 
•	The party leader should be fully briefed to lead competently on ICT issues and ICT related initiatives (including broadband for all focused initiatives)
•	Current initiatives to be retained and expanded upon should include 
-	Cloud (G-Cloud based)
-	PSN (Public Sector Network) – Infrastructure before e-enablement
-	Applications Store
•	Government departments / agencies / quangos (including local government / NHS / Criminal Justice and surviving regional bodies should be required to submit business plans for IT investments to an ICT Council to examine and advise on national PSN / Cloud / Shared Service opportunities locally and sub regionally.
•	All government departments to prepare a Shared Service / Common Infrastructure Strategy for delivery in 2012
•	A reconstituted CIO council needs to capture, disseminate and benchmark best practice across all public sector bodies
•	The government should make far more use of the Local Government Association to drive through and lead and advise directly on Transformational Change and the use of ICT to assist in that change
•	Transformational change should be grant assisted at local government level with RoI focused grants available to local government, local criminal justice and emergency services and the local NHS to design and invest in change programmes at a local level
•	The Government should look to develop closer working relationships with representative bodies such as Intellect / Socitm / ASSIST / BCS – invite leading members of those organisations to form and manage advisory group / select committees with access to Cabinet and Junior Ministers as and when appropriate
•	Support should be available to assist the UK ICT sector through and out of recession – investing in leading edge infrastructure to ensure the UK is best placed to make the most to the inevitable ‘recovery’
•	The importance of the 2012 Olympics and the focus of the international community on the UK should be seen as a core driver and opportunity to place the UK in the ICT shop window to the world  
•	Central Government has a core role in the development and monitoring of open standards and secure interoperability  - and in marketing these developments internationally as best practice for the world
•	Leave local government collectively to ‘get on with it’ working within these open standards – allowing each to ‘compete’ one with the other 
•	Trust the people – the UK is still attempting to run a centralist style state – experience across the world shows that the maximum population where transformation is shown to be working is circa five to seven million
•	A link should be established between the provision of ICT infrastructure that cuts across county / administrative boundaries and reflects instead communities of interest – driven by the locality for and on behalf of the locality.
•	Technology is an enabler – it is neutral, it is a servant – big does not reflect efficiency nor a workable solution (e.g. NHS NPfIT) and needs instead to be small enough in scale to be nimble and responsive to rapidly changing ‘human’ needs.
•	Technology allows / enables work to transfer from the centre to the locality with obvious green (carbon) and new ways of working potentials – plus the potential to open up areas for economic regeneration that otherwise might slip behind  in this technology led second ‘industrial revolution’</description>
		<content:encoded><![CDATA[<p>Our research shows&#8230;</p>
<p>• The delivery of ICT should be linked to every key manifesto (policy) commitment from the party leading into the 2010 General Election. A localism focus to be primary in all such decision making.<br />
•	The party leader should be fully briefed to lead competently on ICT issues and ICT related initiatives (including broadband for all focused initiatives)<br />
•	Current initiatives to be retained and expanded upon should include<br />
-	Cloud (G-Cloud based)<br />
-	PSN (Public Sector Network) – Infrastructure before e-enablement<br />
-	Applications Store<br />
•	Government departments / agencies / quangos (including local government / NHS / Criminal Justice and surviving regional bodies should be required to submit business plans for IT investments to an ICT Council to examine and advise on national PSN / Cloud / Shared Service opportunities locally and sub regionally.<br />
•	All government departments to prepare a Shared Service / Common Infrastructure Strategy for delivery in 2012<br />
•	A reconstituted CIO council needs to capture, disseminate and benchmark best practice across all public sector bodies<br />
•	The government should make far more use of the Local Government Association to drive through and lead and advise directly on Transformational Change and the use of ICT to assist in that change<br />
•	Transformational change should be grant assisted at local government level with RoI focused grants available to local government, local criminal justice and emergency services and the local NHS to design and invest in change programmes at a local level<br />
•	The Government should look to develop closer working relationships with representative bodies such as Intellect / Socitm / ASSIST / BCS – invite leading members of those organisations to form and manage advisory group / select committees with access to Cabinet and Junior Ministers as and when appropriate<br />
•	Support should be available to assist the UK ICT sector through and out of recession – investing in leading edge infrastructure to ensure the UK is best placed to make the most to the inevitable ‘recovery’<br />
•	The importance of the 2012 Olympics and the focus of the international community on the UK should be seen as a core driver and opportunity to place the UK in the ICT shop window to the world<br />
•	Central Government has a core role in the development and monitoring of open standards and secure interoperability  &#8211; and in marketing these developments internationally as best practice for the world<br />
•	Leave local government collectively to ‘get on with it’ working within these open standards – allowing each to ‘compete’ one with the other<br />
•	Trust the people – the UK is still attempting to run a centralist style state – experience across the world shows that the maximum population where transformation is shown to be working is circa five to seven million<br />
•	A link should be established between the provision of ICT infrastructure that cuts across county / administrative boundaries and reflects instead communities of interest – driven by the locality for and on behalf of the locality.<br />
•	Technology is an enabler – it is neutral, it is a servant – big does not reflect efficiency nor a workable solution (e.g. NHS NPfIT) and needs instead to be small enough in scale to be nimble and responsive to rapidly changing ‘human’ needs.<br />
•	Technology allows / enables work to transfer from the centre to the locality with obvious green (carbon) and new ways of working potentials – plus the potential to open up areas for economic regeneration that otherwise might slip behind  in this technology led second ‘industrial revolution’</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Approach &#8211; Principles by Ian Ibbotson</title>
		<link>http://www.makeitbetter.org.uk/?p=242&#038;cpage=1#comment-759</link>
		<dc:creator>Ian Ibbotson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=242#comment-759</guid>
		<description>Gerry wrote: £100 million buys a lot of bespoke and discourages pilots. Insist on a pilot, with clear and externally agreed _failure_ criteria to avoid the one-last-push approach for projects beyond resuscitation.

+1 

..and £100 million provides multitude places where people who don&#039;t really add anything to the process can hide and push for that last mile.

I&#039;d love to see every procurement described purely as a requirements catalog - as a challenge to the open source community. Not to discourage competition, but provide a reasonable baseline against which project budgets can be compared.</description>
		<content:encoded><![CDATA[<p>Gerry wrote: £100 million buys a lot of bespoke and discourages pilots. Insist on a pilot, with clear and externally agreed _failure_ criteria to avoid the one-last-push approach for projects beyond resuscitation.</p>
<p>+1 </p>
<p>..and £100 million provides multitude places where people who don&#8217;t really add anything to the process can hide and push for that last mile.</p>
<p>I&#8217;d love to see every procurement described purely as a requirements catalog &#8211; as a challenge to the open source community. Not to discourage competition, but provide a reasonable baseline against which project budgets can be compared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Approach &#8211; Practical Steps 1 by David Chassels</title>
		<link>http://www.makeitbetter.org.uk/?p=244&#038;cpage=1#comment-741</link>
		<dc:creator>David Chassels</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=244#comment-741</guid>
		<description>Whatever you do allocate clear responsibility to a single body / person for procurement to delivery.  Somewhere in this there is the need to be active in looking for new technologies that open new ways to be &quot;smarter cheaper greener&quot;. By default those vendors that can not match best of breed need to catch up or be removed from list of acceptable technologies - now that will put the customer back in control? And that applies to industry analysts that feed off both plates and fail to push for a better deal for the long suffering customers.</description>
		<content:encoded><![CDATA[<p>Whatever you do allocate clear responsibility to a single body / person for procurement to delivery.  Somewhere in this there is the need to be active in looking for new technologies that open new ways to be &#8220;smarter cheaper greener&#8221;. By default those vendors that can not match best of breed need to catch up or be removed from list of acceptable technologies &#8211; now that will put the customer back in control? And that applies to industry analysts that feed off both plates and fail to push for a better deal for the long suffering customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Legacy: Neither Low Cost nor High Quality by Antony Summerfield</title>
		<link>http://www.makeitbetter.org.uk/?p=234&#038;cpage=1#comment-560</link>
		<dc:creator>Antony Summerfield</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=234#comment-560</guid>
		<description>From a hardware perspective it is important to have a reliable robust infrastructure that reduces the need for an expensive complex desk top estate. The use of thin client and &quot;Zero Client&quot; significantly improves the security and user experience at the desk top end. Its total cost of ownership and long term scalability make it an ideal technology for any Government. The government departments can then run from a centralised data centre(shared services) sharing resources and cutting down on application costs. All this can be run over an IP protocol something the Governments are encouraging IP vendors to make available to all.

for more information on how these technologies fit it to a single unified estate please contact me.</description>
		<content:encoded><![CDATA[<p>From a hardware perspective it is important to have a reliable robust infrastructure that reduces the need for an expensive complex desk top estate. The use of thin client and &#8220;Zero Client&#8221; significantly improves the security and user experience at the desk top end. Its total cost of ownership and long term scalability make it an ideal technology for any Government. The government departments can then run from a centralised data centre(shared services) sharing resources and cutting down on application costs. All this can be run over an IP protocol something the Governments are encouraging IP vendors to make available to all.</p>
<p>for more information on how these technologies fit it to a single unified estate please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Approach &#8211; Practical Steps 1 by Max</title>
		<link>http://www.makeitbetter.org.uk/?p=244&#038;cpage=1#comment-557</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=244#comment-557</guid>
		<description>Look at today&#039;s newspapers - at least £26bn lost in failed IT projects. The current role doesn&#039;t need to be strengthened at the centre - it has actively championed many of these failed projects, criticising those who have said they would fail. What is needed at the centre is a policy-driven approach to IT that brings the IT employees and contractors in Whitehall under control. And which holds them to account.</description>
		<content:encoded><![CDATA[<p>Look at today&#8217;s newspapers &#8211; at least £26bn lost in failed IT projects. The current role doesn&#8217;t need to be strengthened at the centre &#8211; it has actively championed many of these failed projects, criticising those who have said they would fail. What is needed at the centre is a policy-driven approach to IT that brings the IT employees and contractors in Whitehall under control. And which holds them to account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Approach &#8211; Practical Steps 7 by Gerry Gavigan</title>
		<link>http://www.makeitbetter.org.uk/?p=256&#038;cpage=1#comment-547</link>
		<dc:creator>Gerry Gavigan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=256#comment-547</guid>
		<description>I might choose to give [my bank][my supermarket][my whatever] loads of data about me - but the moment they screw up I can sue them/attack their reputation publicly/walk - all of this is possible only because there are contestable alternative channels. 

There is no contestable alternative to the government service experience. Solve that and a lot of problems will disappear. 

There are few hard to reach people: someone, somewhere, is selling them a bottle of milk or a loaf of bread. Find out how to enable that value chain.  Pay Point (and others) did.</description>
		<content:encoded><![CDATA[<p>I might choose to give [my bank][my supermarket][my whatever] loads of data about me &#8211; but the moment they screw up I can sue them/attack their reputation publicly/walk &#8211; all of this is possible only because there are contestable alternative channels. </p>
<p>There is no contestable alternative to the government service experience. Solve that and a lot of problems will disappear. </p>
<p>There are few hard to reach people: someone, somewhere, is selling them a bottle of milk or a loaf of bread. Find out how to enable that value chain.  Pay Point (and others) did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Approach &#8211; Practical Steps 4 by Gerry Gavigan</title>
		<link>http://www.makeitbetter.org.uk/?p=250&#038;cpage=1#comment-546</link>
		<dc:creator>Gerry Gavigan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=250#comment-546</guid>
		<description>Unencumbered Open Standards not dominated by a single vendor or their ciphers.</description>
		<content:encoded><![CDATA[<p>Unencumbered Open Standards not dominated by a single vendor or their ciphers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Approach &#8211; Practical Steps 3 by Gerry Gavigan</title>
		<link>http://www.makeitbetter.org.uk/?p=248&#038;cpage=1#comment-545</link>
		<dc:creator>Gerry Gavigan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=248#comment-545</guid>
		<description>The first time you don&#039;t publish a gateway review all bets are off.</description>
		<content:encoded><![CDATA[<p>The first time you don&#8217;t publish a gateway review all bets are off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Approach &#8211; Practical Steps 2 by Gerry Gavigan</title>
		<link>http://www.makeitbetter.org.uk/?p=246&#038;cpage=1#comment-544</link>
		<dc:creator>Gerry Gavigan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.makeitbetter.org.uk/?p=246#comment-544</guid>
		<description>I agree with the above comment. _Unencumbered_ Open Standards enable a dynamic and diverse ecosystem of suppliers. No single vendor dominance either.</description>
		<content:encoded><![CDATA[<p>I agree with the above comment. _Unencumbered_ Open Standards enable a dynamic and diverse ecosystem of suppliers. No single vendor dominance either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
